期次 | 開獎日期 | 落球序 | 順序排序 |
100302 | 2011-12-19 | 08 17 28 34 07 | 07 08 17 28 34 |
101302 | 2012-12-18 | 35 01 02 08 28 | 01 02 08 28 35 |
102302 | 2013-12-18 | 04 15 34 02 27 | 02 04 15 27 34 |
103302 | 2014-12-18 | 05 32 23 16 04 | 04 05 16 23 32 |
104302 | 2015-12-18 | 04 30 07 18 34 | 04 07 18 30 34 |
105302 | 2016-12-17 | 08 15 01 20 06 | 01 06 08 15 20 |
106302 | 2017-12-19 | 04 08 25 27 11 | 04 08 11 25 27 |
107302 | 2018-12-18 | 23 18 16 34 04 | 04 16 18 23 34 |
108302 | 2019-12-18 | 02 19 33 30 15 | 02 15 19 30 33 |
109302 | 2020-12-17 | 07 11 20 15 16 | 07 11 15 16 20 |
110302 | 2021-12-18 | 33 15 26 14 21 | 14 15 21 26 33 |
111302 | 2022-12-19 | 06 09 35 13 21 | 06 09 13 21 35 |
112302 | 2023-12-19 | 16 26 33 17 02 | 02 16 17 26 33 |
開出次數 | 5 |
5 |
4 |
4 |
4 |
4 |
3 |
3 |
2 |
2 |
2 |
2 |
2 |
2 |
2 |
2 |
2 |
2 |
2 |
2 |
2 |
1 |
1 |
1 |
1 |
1 |
1 |
1 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
獎號 | 04 | 15 | 08 | 02 | 16 | 34 | 33 | 07 | 06 | 17 | 18 | 20 | 21 | 23 | 26 | 27 | 28 | 30 | 11 | 01 | 35 | 19 | 09 | 05 | 32 | 13 | 25 | 14 | 29 | 24 | 31 | 03 | 12 | 22 | 10 | 36 | 37 | 38 | 39 |
說明 | 今彩539歷史同期開獎號碼統計分析
|