查詢20期:註,1-9為0頭,10-19為1頭,20-29為2頭,30-39為3頭。 | |||||||||||
期次 | 開獎日期 | 球號 | 0頭 | 1頭 | 2頭 | 3頭 | 頭數統計 | ||||
113282 | 2024-11-23 | 03 | 13 | 28 | 29 | 38 | 1 | 1 | 2 | 1 | ●●●● |
113283 | 2024-11-25 | 03 | 06 | 19 | 20 | 38 | 2 | 1 | 1 | 1 | ●●●● |
113284 | 2024-11-26 | 01 | 05 | 11 | 27 | 29 | 2 | 1 | 2 | 0 | ●●● |
113285 | 2024-11-27 | 07 | 13 | 14 | 21 | 35 | 1 | 2 | 1 | 1 | ●●●● |
113286 | 2024-11-28 | 05 | 09 | 20 | 29 | 34 | 2 | 0 | 2 | 1 | ●●● |
113287 | 2024-11-29 | 03 | 11 | 18 | 25 | 35 | 1 | 2 | 1 | 1 | ●●●● |
113288 | 2024-11-30 | 04 | 11 | 16 | 17 | 24 | 1 | 3 | 1 | 0 | ●●● |
113289 | 2024-12-02 | 05 | 13 | 23 | 29 | 38 | 1 | 1 | 2 | 1 | ●●●● |
113290 | 2024-12-03 | 07 | 12 | 15 | 16 | 18 | 1 | 4 | 0 | 0 | ●● |
113291 | 2024-12-04 | 12 | 27 | 33 | 35 | 38 | 0 | 1 | 1 | 3 | ●●● |
113292 | 2024-12-05 | 05 | 19 | 23 | 28 | 39 | 1 | 1 | 2 | 1 | ●●●● |
113293 | 2024-12-06 | 02 | 15 | 20 | 33 | 38 | 1 | 1 | 1 | 2 | ●●●● |
113294 | 2024-12-07 | 06 | 24 | 31 | 32 | 33 | 1 | 0 | 1 | 3 | ●●● |
113295 | 2024-12-09 | 08 | 09 | 20 | 28 | 32 | 2 | 0 | 2 | 1 | ●●● |
113296 | 2024-12-10 | 07 | 12 | 13 | 21 | 24 | 1 | 2 | 2 | 0 | ●●● |
113297 | 2024-12-11 | 04 | 22 | 32 | 34 | 37 | 1 | 0 | 1 | 3 | ●●● |
113298 | 2024-12-12 | 02 | 11 | 16 | 23 | 29 | 1 | 2 | 2 | 0 | ●●● |
113299 | 2024-12-13 | 02 | 09 | 20 | 34 | 38 | 2 | 0 | 1 | 2 | ●●● |
113300 | 2024-12-14 | 03 | 07 | 08 | 12 | 35 | 3 | 1 | 0 | 1 | ●●● |
113301 | 2024-12-16 | 05 | 11 | 21 | 23 | 26 | 1 | 1 | 3 | 0 | ●●● |
頭數次數統計 | 0頭 | 1頭 | 2頭 | 3頭 | |||||||
26 |
24 |
28 |
22 |
說明 | 今彩539頭數統計圖
|