查詢20期:您可以選擇起始和結束的期次方便查詢任意時間段內的威力彩連號分佈圖。在選號區可以點擊模擬選取號碼。 | |||||||||||||||||||||||||||||||||||||||
期次 | 開獎時間 | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 |
113082 | 2024-10-10 | . | 2 | . | . | . | . | . | 8 | . | . | . | . | . | 14 | . | . | . | . | . | 20 | . | . | 23 | . | . | . | . | . | . | . | . | . | . | . | . | . | 37 | . |
113083 | 2024-10-14 | . | . | . | . | . | 6 | . | . | . | 10 | . | . | . | . | . | . | . | . | . | . | . | 22 | 23 | . | 25 | . | 27 | . | . | . | . | . | . | . | . | . | . | . |
113084 | 2024-10-17 | . | 2 | 3 | . | 5 | . | . | . | . | 10 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | 25 | . | . | . | . | 30 | . | . | . | . | . | . | . | . |
113085 | 2024-10-21 | . | . | . | 4 | . | 6 | . | . | . | . | . | . | 13 | . | . | . | . | . | 19 | . | . | . | 23 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | 38 |
113086 | 2024-10-24 | . | . | . | . | . | . | . | 8 | . | 10 | . | . | . | . | . | . | . | . | . | 20 | . | . | . | . | . | . | . | 28 | 29 | . | . | . | 33 | . | . | . | . | . |
113087 | 2024-10-28 | . | . | . | . | . | . | . | . | 9 | . | 11 | . | . | . | . | . | . | . | . | . | . | . | 23 | . | . | . | . | . | . | . | . | . | 33 | . | 35 | . | 37 | . |
113088 | 2024-10-31 | . | . | . | 4 | . | . | . | 8 | . | . | . | 12 | . | 14 | . | . | 17 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | 37 | . |
113089 | 2024-11-04 | 1 | . | . | . | . | . | 7 | . | . | . | . | . | . | 14 | . | . | . | . | . | 20 | . | 22 | 23 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . |
113090 | 2024-11-07 | . | . | . | . | 5 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | 21 | . | . | . | . | 26 | . | 28 | . | . | . | . | . | 34 | . | . | . | 38 |
113091 | 2024-11-11 | . | . | 3 | . | . | . | . | 8 | 9 | . | . | . | . | . | . | . | 17 | . | . | . | . | . | . | . | . | . | . | 28 | . | . | . | . | 33 | . | . | . | . | . |
113092 | 2024-11-14 | . | . | . | . | . | 6 | . | . | . | . | . | . | . | . | 15 | . | . | . | . | . | . | 22 | 23 | . | . | . | . | . | . | . | 31 | . | . | . | . | . | 37 | . |
113093 | 2024-11-18 | . | . | . | . | . | . | . | 8 | 9 | . | . | . | 13 | . | . | . | . | . | . | . | 21 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | 36 | . | 38 |
113094 | 2024-11-21 | . | . | . | . | . | . | . | 8 | . | . | . | 12 | 13 | . | . | 16 | . | 18 | . | . | . | . | . | . | . | . | 27 | . | . | . | . | . | . | . | . | . | . | . |
113095 | 2024-11-25 | . | . | . | . | . | . | 7 | . | . | . | . | . | . | 14 | . | . | . | . | 19 | . | . | . | . | . | 25 | . | . | . | . | . | . | . | 33 | . | . | . | 37 | . |
113096 | 2024-11-28 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | 20 | . | . | . | . | 25 | . | . | . | . | . | . | 32 | 33 | 34 | . | 36 | . | . |
113097 | 2024-12-02 | . | . | . | . | . | . | . | 8 | . | . | . | . | . | . | . | . | . | . | . | . | 21 | 22 | . | . | . | . | . | . | . | . | . | . | . | . | . | 36 | 37 | 38 |
113098 | 2024-12-05 | . | . | . | . | . | . | . | . | . | 10 | . | . | . | 14 | . | . | . | . | 19 | . | . | . | . | . | . | . | . | . | . | 30 | . | . | 33 | . | . | . | . | 38 |
113099 | 2024-12-09 | . | . | . | . | . | . | . | . | . | . | . | . | 13 | . | . | . | . | 18 | . | . | . | . | . | . | . | 26 | . | . | . | 30 | 31 | . | . | . | . | 36 | . | . |
113100 | 2024-12-12 | . | . | . | . | . | . | . | . | . | . | 11 | . | . | 14 | . | . | 17 | . | . | . | . | . | 23 | . | 25 | . | . | . | . | 30 | . | . | . | . | . | . | . | . |
113101 | 2024-12-16 | . | . | 3 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | 19 | . | . | . | . | . | . | . | 27 | . | . | 30 | . | . | . | . | . | 36 | 37 | . |
標注號碼 |
01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 | |
出現次數 | 1 |
2 |
3 |
2 |
2 |
3 |
2 |
7 |
3 |
4 |
2 |
2 |
4 |
6 |
1 |
1 |
3 |
2 |
4 |
4 |
3 |
4 |
7 |
0 |
5 |
2 |
3 |
3 |
1 |
5 |
2 |
1 |
6 |
2 |
1 |
5 |
7 |
5 |
說明 | 威力彩連號分佈圖
|