查詢20期:註,1-9為0頭,10-19為1頭,20-29為2頭,30-39為3頭,40-49為4頭。 | ||||||||||||||
期次 | 開獎日期 | 球號 | 特 | 0頭 | 1頭 | 2頭 | 3頭 | 4頭 | 頭數統計 | |||||
113094 | 2024-10-08 | 03 | 05 | 07 | 31 | 33 | 45 | 19 | 3 | 1 | 0 | 2 | 1 | ●●●● |
113095 | 2024-10-11 | 07 | 09 | 12 | 21 | 26 | 32 | 27 | 2 | 1 | 3 | 1 | 0 | ●●●● |
113096 | 2024-10-15 | 05 | 10 | 13 | 28 | 39 | 41 | 49 | 1 | 2 | 1 | 1 | 2 | ●●●●● |
113097 | 2024-10-18 | 14 | 20 | 26 | 43 | 45 | 49 | 07 | 1 | 1 | 2 | 0 | 3 | ●●●● |
113098 | 2024-10-22 | 02 | 24 | 29 | 30 | 38 | 49 | 47 | 1 | 0 | 2 | 2 | 2 | ●●●● |
113099 | 2024-10-25 | 07 | 19 | 25 | 35 | 36 | 38 | 42 | 1 | 1 | 1 | 3 | 1 | ●●●●● |
113100 | 2024-10-29 | 19 | 26 | 36 | 38 | 39 | 49 | 16 | 0 | 2 | 1 | 3 | 1 | ●●●● |
113101 | 2024-11-01 | 06 | 10 | 23 | 27 | 34 | 47 | 22 | 1 | 1 | 3 | 1 | 1 | ●●●●● |
113102 | 2024-11-05 | 04 | 17 | 21 | 30 | 41 | 49 | 48 | 1 | 1 | 1 | 1 | 3 | ●●●●● |
113103 | 2024-11-08 | 01 | 11 | 42 | 46 | 47 | 49 | 07 | 2 | 1 | 0 | 0 | 4 | ●●● |
113104 | 2024-11-12 | 11 | 25 | 26 | 33 | 34 | 41 | 27 | 0 | 1 | 3 | 2 | 1 | ●●●● |
113105 | 2024-11-15 | 24 | 25 | 30 | 36 | 41 | 43 | 21 | 0 | 0 | 3 | 2 | 2 | ●●● |
113106 | 2024-11-19 | 05 | 07 | 11 | 22 | 25 | 44 | 13 | 2 | 2 | 2 | 0 | 1 | ●●●● |
113107 | 2024-11-22 | 14 | 16 | 22 | 33 | 36 | 48 | 03 | 1 | 2 | 1 | 2 | 1 | ●●●●● |
113108 | 2024-11-26 | 11 | 40 | 42 | 45 | 47 | 49 | 27 | 0 | 1 | 1 | 0 | 5 | ●●● |
113109 | 2024-11-29 | 13 | 20 | 28 | 32 | 38 | 49 | 46 | 0 | 1 | 2 | 2 | 2 | ●●●● |
113110 | 2024-12-03 | 05 | 06 | 07 | 12 | 17 | 35 | 45 | 3 | 2 | 0 | 1 | 1 | ●●●● |
113111 | 2024-12-06 | 09 | 15 | 18 | 33 | 44 | 47 | 28 | 1 | 2 | 1 | 1 | 2 | ●●●●● |
113112 | 2024-12-10 | 01 | 05 | 08 | 26 | 47 | 49 | 38 | 3 | 0 | 1 | 1 | 2 | ●●●● |
113113 | 2024-12-13 | 07 | 11 | 28 | 29 | 38 | 39 | 33 | 1 | 1 | 2 | 3 | 0 | ●●●● |
頭數次數統計 | 0頭 | 1頭 | 2頭 | 3頭 | 4頭 | |||||||||
24 |
23 |
30 |
28 |
35 |
說明 | 大樂透頭數統計圖
|