期次 | 開獎日期 | 開獎號碼 | 下期期號 | 下期獎號 | 和值 |
095004 | 2006-01-06 | 8 8 0 | 095005 | 5 2 0 | 7 |
096086 | 2007-04-30 | 8 8 0 | 096087 | 1 4 7 | 12 |
096247 | 2007-12-11 | 0 8 8 | 096248 | 2 0 9 | 11 |
100126 | 2011-05-27 | 8 0 8 | 100127 | 0 0 5 | 5 |
101085 | 2012-04-09 | 8 0 8 | 101086 | 1 7 4 | 12 |
101175 | 2012-07-23 | 8 8 0 | 101176 | 3 6 8 | 17 |
102037 | 2013-02-12 | 8 8 0 | 102038 | 5 5 5 | 15 |
102094 | 2013-04-19 | 0 8 8 | 102095 | 6 3 6 | 15 |
102230 | 2013-09-25 | 0 8 8 | 102231 | 6 0 3 | 9 |
104176 | 2015-07-24 | 8 8 0 | 104177 | 1 5 9 | 15 |
104197 | 2015-08-18 | 0 8 8 | 104198 | 8 7 4 | 19 |
106272 | 2017-11-14 | 8 0 8 | 106273 | 7 7 7 | 21 |
108160 | 2019-07-05 | 0 8 8 | 108161 | 0 8 2 | 10 |
109184 | 2020-08-01 | 0 8 8 | 109185 | 7 9 8 | 24 |
109199 | 2020-08-19 | 8 0 8 | 109200 | 6 2 4 | 12 |
110002 | 2021-01-02 | 8 0 8 | 110003 | 3 6 9 | 18 |
111131 | 2022-06-02 | 0 8 8 | 111132 | 1 9 9 | 19 |
111208 | 2022-08-31 | 8 8 0 | 111209 | 5 6 0 | 11 |
112029 | 2023-02-03 | 8 8 0 | 112030 | 1 3 7 | 11 |
113149 | 2024-06-21 | 0 8 8 | 113150 | 5 5 5 | 15 |
113277 | 2024-11-18 | 8 0 8 |
開出次數 |
10 |
8 |
7 |
7 |
6 |
5 |
5 |
4 |
4 |
4 |
獎號 | 5 | 7 | 6 | 0 | 9 | 1 | 3 | 2 | 8 | 4 |