期次 | 開獎日期 | 開獎號碼 | 下期期號 | 下期獎號 | 和值 |
094003 | 2005-12-22 | 2 7 0 | 094004 | 8 4 7 | 19 |
096008 | 2007-01-10 | 2 7 0 | 096009 | 0 5 8 | 13 |
096019 | 2007-01-25 | 0 2 7 | 096020 | 5 4 1 | 10 |
097068 | 2008-04-03 | 0 2 7 | 097069 | 3 1 3 | 7 |
097157 | 2008-08-06 | 0 2 7 | 097158 | 7 2 9 | 18 |
097247 | 2008-12-10 | 7 0 2 | 097248 | 1 2 0 | 3 |
098112 | 2009-06-05 | 7 0 2 | 098113 | 8 4 5 | 17 |
098202 | 2009-10-09 | 7 0 2 | 098203 | 6 6 5 | 17 |
099083 | 2010-04-27 | 7 0 2 | 099084 | 0 0 3 | 3 |
100069 | 2011-03-22 | 2 7 0 | 100070 | 0 8 4 | 12 |
101225 | 2012-09-19 | 0 7 2 | 101226 | 5 6 8 | 19 |
102119 | 2013-05-18 | 7 0 2 | 102120 | 3 1 1 | 5 |
103106 | 2014-05-03 | 0 2 7 | 103107 | 7 2 3 | 12 |
103131 | 2014-06-02 | 2 7 0 | 103132 | 0 8 0 | 8 |
104242 | 2015-10-09 | 2 7 0 | 104243 | 6 9 5 | 20 |
105165 | 2016-07-11 | 7 2 0 | 105166 | 7 3 6 | 16 |
105185 | 2016-08-03 | 7 2 0 | 105186 | 5 1 9 | 15 |
106167 | 2017-07-14 | 0 7 2 | 106168 | 7 1 2 | 10 |
107186 | 2018-08-04 | 0 2 7 | 107187 | 0 3 9 | 12 |
107228 | 2018-09-22 | 0 7 2 | 107229 | 8 6 0 | 14 |
109047 | 2020-02-24 | 2 0 7 | 109048 | 4 9 8 | 21 |
109051 | 2020-02-28 | 2 0 7 | 109052 | 5 9 3 | 17 |
109165 | 2020-07-10 | 2 7 0 | 109166 | 7 1 6 | 14 |
109217 | 2020-09-09 | 2 7 0 | 109218 | 9 7 4 | 20 |
111120 | 2022-05-20 | 2 0 7 | 111121 | 4 9 3 | 16 |
111187 | 2022-08-06 | 0 2 7 | 111188 | 6 7 8 | 21 |
112136 | 2023-06-08 | 7 2 0 | 112137 | 3 8 1 | 12 |
113020 | 2024-01-23 | 0 2 7 | 113021 | 4 3 0 | 7 |
113025 | 2024-01-29 | 2 7 0 | 113026 | 4 2 8 | 14 |
113036 | 2024-02-10 | 2 7 0 | 113037 | 4 9 7 | 20 |
113272 | 2024-11-12 | 2 0 7 |
開出次數 |
11 |
11 |
10 |
10 |
9 |
9 |
9 |
8 |
8 |
5 |
獎號 | 3 | 8 | 4 | 0 | 7 | 1 | 9 | 6 | 5 | 2 |