期次 | 開獎日期 | 開獎號碼 | 下期期號 | 下期獎號 | 和值 |
095011 | 2006-01-19 | 0 1 8 | 095012 | 5 4 2 | 11 |
095116 | 2006-06-28 | 1 0 8 | 095117 | 6 6 0 | 12 |
097111 | 2008-06-03 | 8 1 0 | 097112 | 8 8 4 | 20 |
097189 | 2008-09-19 | 1 0 8 | 097190 | 6 0 2 | 8 |
099048 | 2010-03-09 | 0 1 8 | 099049 | 9 7 7 | 23 |
099145 | 2010-07-22 | 8 1 0 | 099146 | 1 2 6 | 9 |
099229 | 2010-11-17 | 1 0 8 | 099230 | 5 5 4 | 14 |
100109 | 2011-05-07 | 1 0 8 | 100110 | 2 2 2 | 6 |
100112 | 2011-05-11 | 1 0 8 | 100113 | 6 9 0 | 15 |
101296 | 2012-12-11 | 1 0 8 | 101297 | 9 6 2 | 17 |
103175 | 2014-07-23 | 1 0 8 | 103176 | 6 7 9 | 22 |
103236 | 2014-10-02 | 1 8 0 | 103237 | 8 4 5 | 17 |
104149 | 2015-06-23 | 8 1 0 | 104150 | 3 7 4 | 14 |
104267 | 2015-11-07 | 0 1 8 | 104268 | 8 7 3 | 18 |
104307 | 2015-12-24 | 1 0 8 | 104308 | 4 4 1 | 9 |
105042 | 2016-02-18 | 0 8 1 | 105043 | 5 6 1 | 12 |
105102 | 2016-04-28 | 1 0 8 | 105103 | 4 6 0 | 10 |
105121 | 2016-05-20 | 8 0 1 | 105122 | 3 9 3 | 15 |
106007 | 2017-01-09 | 1 8 0 | 106008 | 4 5 9 | 18 |
106255 | 2017-10-25 | 1 0 8 | 106256 | 4 4 4 | 12 |
106276 | 2017-11-18 | 1 8 0 | 106277 | 4 6 8 | 18 |
107217 | 2018-09-10 | 0 8 1 | 107218 | 1 7 6 | 14 |
107278 | 2018-11-20 | 8 0 1 | 107279 | 9 4 1 | 14 |
108312 | 2019-12-30 | 8 0 1 | 108313 | 1 3 4 | 8 |
109078 | 2020-03-31 | 8 1 0 | 109079 | 7 8 8 | 23 |
109216 | 2020-09-08 | 0 1 8 | 109217 | 2 7 0 | 9 |
110287 | 2021-12-01 | 0 1 8 | 110288 | 1 9 8 | 18 |
111033 | 2022-02-08 | 8 1 0 | 111034 | 2 6 1 | 9 |
112265 | 2023-11-06 | 1 8 0 | 112266 | 3 9 6 | 18 |
113029 | 2024-02-02 | 1 8 0 | 113030 | 4 1 9 | 14 |
113074 | 2024-03-26 | 1 8 0 | 113075 | 7 6 0 | 13 |
113226 | 2024-09-19 | 8 1 0 | 113227 | 1 9 1 | 11 |
113268 | 2024-11-07 | 8 1 0 |
開出次數 |
16 |
14 |
11 |
11 |
9 |
9 |
8 |
6 |
6 |
6 |
獎號 | 4 | 6 | 1 | 9 | 7 | 2 | 8 | 0 | 5 | 3 |