期次 | 開獎日期 | 開獎號碼 | 下期期號 | 下期獎號 | 和值 |
097042 | 2008-02-27 | 5 9 2 | 097043 | 8 1 3 | 12 |
097124 | 2008-06-20 | 2 5 9 | 097125 | 4 9 5 | 18 |
098192 | 2009-09-25 | 2 5 9 | 098193 | 2 3 7 | 12 |
099015 | 2010-01-21 | 5 9 2 | 099016 | 4 9 4 | 17 |
100048 | 2011-02-25 | 5 9 2 | 100049 | 8 9 3 | 20 |
100061 | 2011-03-12 | 2 5 9 | 100062 | 5 6 6 | 17 |
100157 | 2011-07-02 | 9 2 5 | 100158 | 1 6 2 | 9 |
101127 | 2012-05-28 | 2 5 9 | 101128 | 7 1 8 | 16 |
101208 | 2012-08-30 | 9 2 5 | 101209 | 6 5 6 | 17 |
102083 | 2013-04-06 | 5 9 2 | 102084 | 3 4 3 | 10 |
103112 | 2014-05-10 | 2 9 5 | 103113 | 8 7 4 | 19 |
103233 | 2014-09-29 | 2 5 9 | 103234 | 8 9 7 | 24 |
103246 | 2014-10-14 | 5 9 2 | 103247 | 3 9 8 | 20 |
103277 | 2014-11-19 | 9 2 5 | 103278 | 7 7 6 | 20 |
105208 | 2016-08-30 | 9 2 5 | 105209 | 5 7 6 | 18 |
106260 | 2017-10-31 | 5 9 2 | 106261 | 8 4 4 | 16 |
107118 | 2018-05-17 | 2 5 9 | 107119 | 2 2 8 | 12 |
107249 | 2018-10-17 | 9 5 2 | 107250 | 5 4 9 | 18 |
108210 | 2019-09-02 | 2 9 5 | 108211 | 7 8 9 | 24 |
108248 | 2019-10-16 | 2 9 5 | 108249 | 7 4 3 | 14 |
109114 | 2020-05-12 | 2 5 9 | 109115 | 9 4 1 | 14 |
109121 | 2020-05-20 | 2 5 9 | 109122 | 5 5 4 | 14 |
109251 | 2020-10-19 | 5 2 9 | 109252 | 1 8 7 | 16 |
111057 | 2022-03-08 | 9 5 2 | 111058 | 2 0 9 | 11 |
111265 | 2022-11-05 | 9 5 2 | 111266 | 6 6 9 | 21 |
112113 | 2023-05-12 | 2 5 9 | 112114 | 6 1 3 | 10 |
113129 | 2024-05-29 | 2 5 9 | 113130 | 4 5 0 | 9 |
113179 | 2024-07-26 | 5 2 9 | 113180 | 2 6 8 | 16 |
113259 | 2024-10-28 | 2 5 9 |
開出次數 |
12 |
11 |
11 |
10 |
10 |
8 |
8 |
6 |
6 |
2 |
獎號 | 4 | 6 | 8 | 7 | 9 | 3 | 5 | 2 | 1 | 0 |