期次 | 開獎日期 | 開獎號碼 | 下期期號 | 下期獎號 | 和值 |
095131 | 2006-07-19 | 7 5 0 | 095132 | 9 9 9 | 27 |
096202 | 2007-10-09 | 7 0 5 | 096203 | 7 9 7 | 23 |
098142 | 2009-07-17 | 5 7 0 | 098143 | 1 6 5 | 12 |
098212 | 2009-10-23 | 7 5 0 | 098213 | 4 5 8 | 17 |
100019 | 2011-01-22 | 7 0 5 | 100020 | 5 5 2 | 12 |
100096 | 2011-04-22 | 7 0 5 | 100097 | 7 9 3 | 19 |
101031 | 2012-02-06 | 0 7 5 | 101032 | 9 9 3 | 21 |
101165 | 2012-07-11 | 0 7 5 | 101166 | 6 0 5 | 11 |
101184 | 2012-08-02 | 0 7 5 | 101185 | 4 2 6 | 12 |
103202 | 2014-08-23 | 0 7 5 | 103203 | 4 4 5 | 13 |
103235 | 2014-10-01 | 7 0 5 | 103236 | 1 8 0 | 9 |
104137 | 2015-06-09 | 5 7 0 | 104138 | 9 6 9 | 24 |
104237 | 2015-10-03 | 5 7 0 | 104238 | 6 0 5 | 11 |
104292 | 2015-12-07 | 7 0 5 | 104293 | 3 0 7 | 10 |
105047 | 2016-02-24 | 0 5 7 | 105048 | 2 0 9 | 11 |
105221 | 2016-09-14 | 7 0 5 | 105222 | 6 8 8 | 22 |
106036 | 2017-02-11 | 5 0 7 | 106037 | 8 1 2 | 11 |
106131 | 2017-06-02 | 5 7 0 | 106132 | 1 0 9 | 10 |
107057 | 2018-03-07 | 0 5 7 | 107058 | 2 8 6 | 16 |
107255 | 2018-10-24 | 0 7 5 | 107256 | 8 6 3 | 17 |
107270 | 2018-11-10 | 0 7 5 | 107271 | 4 7 2 | 13 |
107285 | 2018-11-28 | 5 0 7 | 107286 | 7 2 4 | 13 |
108109 | 2019-05-07 | 7 5 0 | 108110 | 3 1 9 | 13 |
109043 | 2020-02-19 | 7 5 0 | 109044 | 5 6 8 | 19 |
109082 | 2020-04-04 | 5 7 0 | 109083 | 4 2 8 | 14 |
109183 | 2020-07-31 | 0 7 5 | 109184 | 0 8 8 | 16 |
109254 | 2020-10-22 | 7 0 5 | 109255 | 3 4 0 | 7 |
109309 | 2020-12-25 | 0 7 5 | 109310 | 6 4 3 | 13 |
110216 | 2021-09-09 | 7 5 0 | 110217 | 3 1 7 | 11 |
110255 | 2021-10-25 | 0 5 7 | 110256 | 6 2 9 | 17 |
112122 | 2023-05-23 | 7 5 0 | 112123 | 8 1 8 | 17 |
112280 | 2023-11-23 | 5 0 7 | 112281 | 9 4 2 | 15 |
113001 | 2024-01-01 | 5 7 0 | 113002 | 5 2 8 | 15 |
113159 | 2024-07-03 | 0 7 5 | 113160 | 3 5 6 | 14 |
113236 | 2024-10-01 | 0 5 7 |
開出次數 |
14 |
14 |
12 |
11 |
10 |
10 |
9 |
8 |
7 |
7 |
獎號 | 8 | 9 | 6 | 2 | 5 | 4 | 3 | 0 | 1 | 7 |